| Category | Title of Programme | Eligibility | Duration (Min) | Duration (Max) | Annual Fee | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diploma Programmes | DBA | 10+2 or eq. | 1 | 3 | 12200 | ||||||
| Diploma Programmes | DCA | 10+2 or eq. | 1 | 3 | 13500 | ||||||
| Advance Diploma Programmes | ADBA | 10+2 or eq. | 2 | 5 | 12200 | ||||||
| Advance Diploma Programmes | ADCA | 10+2 or eq. | 2 | 5 | 13500 | ||||||
| Post Graduate Diploma Programmes | Post Graduate Diploma in Intellectual Property Rights | Graduation or eq. | 1 | 3 | 13500 | ||||||
| Post Graduate Diploma Programmes | Post Graduate Diploma in Dietetics & Public Nutrition | B.Sc Food & Nutrition or eq. | 1 | 3 | 19000 | ||||||
| Post Graduate Diploma Programmes | Post Graduate Diploma in Maternal & Child Health | MBBS or eq | 1 | 3 | 24000 | ||||||
| Post Graduate Diploma Programmes | Post Graduate Diploma in Food Safety & Quality Management | Graduation in Science/ Food Sc. | 1 | 3 | 19000 | ||||||
| Post Graduate Diploma Programmes | Post Graduate Diploma in Hospital & Health Management | Medical & Dental Graduates with 3 years of experience or MBA/PG candidates in Financial, Material or Personal Mgmt with 5 year of Hospital Experience | 1 | 3 | 24000 | ||||||
| Post Graduate Diploma Programmes | Post Graduate Diploma in Computer Application | Graduation or eq | 1 | 3 | 17000 | ||||||
| Post Graduate Diploma Programmes | Post Graduate Certificate in Patent Practice | LLB/Graduation in Law or eq. | 1 | 3 | 14000 | ||||||
| Bachelor Degree Programme | B.A.(Hindi | English | Mathematics | Economics | Sociology | Political Science | History) | 10+2 or eq. | 3 | 6 | 5600 |
| Bachelor Degree Programme | B.A (Fashion Designing & Fine Arts) | 10+2 or eq. | 3 | 6 | 10200 | ||||||
| Bachelor Degree Programme | BBA | 10+2 or eq. | 3 | 6 | 16000 | ||||||
| Bachelor Degree Programme | B.A. – JMC | 10+2 or eq. | 3 | 6 | 10200 | ||||||
| Bachelor Degree Programme | B. Lib | Graduation or eq. | 1 | 3 | 14000 | ||||||
| Bachelor Degree Programme | B.Sc (PCM) | 10+2 with PCM | 3 | 6 | 8200 | ||||||
| Bachelor Degree Programme | B.Sc (ZBC) | 10+2 with PCB | 3 | 6 | 8500 | ||||||
| Bachelor Degree Programme | BCA | 10+2 with PCB | 3 | 6 | 16000 | ||||||
| Bachelor Degree Programme | B.Com | 10+2 with PCB | 3 | 6 | 8500 | ||||||
| Master Degree Programme | M.A (Education) | Graduation or eq. | 2 | 5 | 11000 | ||||||
| Master Degree Programme | M.A (English | Sociology | Hindi | Political Science | Public Administration | History) | Graduation or eq. | 2 | 5 | 8500 | |
| Master Degree Programme | M.B.A. (Dual/Single Specialization) | Graduation or eq. | 2 | 5 | 23600 | ||||||
| Master Degree Programme | M.A. – JMC | Graduation or eq. | 2 | 5 | 14500 | ||||||
| Master Degree Programme | M. Lib | B.Lib or eq. | 1 | 3 | 14000 | ||||||
| Master Degree Programme | M.Sc Dietetics & Food Service Management | B.Sc Food and Nutrition or eq. | 2 | 5 | 17500 | ||||||
| Master Degree Programme | M.Sc (Computer Application) | B.Sc | BCA | B.Com or eq. | 2 | 5 | 18500 | ||||
| Master Degree Programme | MCA (Master of Computer Application) | B.Sc | BCA | B.Com or eq. | 3 | 6 | 18500 | ||||
| Master Degree Programme | M.Com (Master Of Commerce) | B.Com or eq. | 2 | 5 | 9200 | ||||||
* Minimum Age of a learner for eligibility for a perticular course of progrmme should be 17 Years in the month of December for respective Academic Session.
* Maximum duration refers to the Maximum time allowed for the completion of that course. If the student fails to complete it within this period full fees will have to be paid again.
Interested in learning more about our programs or ready to take the next step? Fill out the form below to register or make an inquiry, and our team will get back to you shortly. We’re here to guide you on your journey toward academic and professional excellence with AMTS India!
WhatsApp Now